Worker Status Active Processed Failed Succeeded Retried Load Average
celery@hms-api-flower-764cc4b585-9s89k True 0 56477 2774 53703 0 0.38, 0.54, 0.73
celery@hms-api-687bd8f9cb-f94cc False 2 10 1 8 0 1.69, 1.59, 1.22
celery@hms-api-flower-656766ffd8-58m9h False 0 7 1 6 0 1.2, 1.16, 1.17
celery@client-api-785d996456-n9rbp True 0 77604 0 77604 0 0.38, 0.54, 0.73
celery@hms-api-flower-744cdf67d4-gzn4n False 1 7 1 5 0 2.93, 1.11, 0.66
celery@hms-api-79ddb99dbd-4glb5 False 0 6 0 6 0 2.93, 1.11, 0.66
celery@hms-api-5dcc89dc6-kkt7w True 0 57621 2940 54680 0 0.38, 0.54, 0.73
Total